<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KPEL 96.5 &#187; Gas Prices</title>
	<atom:link href="http://kpel965.com/tags/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://kpel965.com</link>
	<description>News Talk</description>
	<lastBuildDate>Sat, 25 May 2013 00:52:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Energy Leads The Way On The Markets &#8211; Acadiana Business Index</title>
		<link>http://kpel965.com/energy-leads-the-way-on-the-markets-acadiana-business-index/</link>
		<comments>http://kpel965.com/energy-leads-the-way-on-the-markets-acadiana-business-index/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 00:10:22 +0000</pubDate>
		<dc:creator>Brandon Comeaux</dc:creator>
				<category><![CDATA[Acadiana Business Index]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=170350</guid>
		<description><![CDATA[Stocks edged higher on Tuesday. Ken Meyers has your stock market report on the Acadiana Business Index.]]></description>
			<content:encoded><![CDATA[<p>Stocks edged higher on Tuesday. Ken Meyers has your stock market report on the Acadiana Business Index.
<p class="more_act text"><a href="http://kpel965.com/energy-leads-the-way-on-the-markets-acadiana-business-index/" title="Energy Leads The Way On The Markets &#8211; Acadiana Business Index">Read More</a><em>|</em><a href="http://kpel965.com/energy-leads-the-way-on-the-markets-acadiana-business-index/#comments_wrap" title="Energy Leads The Way On The Markets &#8211; Acadiana Business Index">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/energy-leads-the-way-on-the-markets-acadiana-business-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/06/Ken-Meyers-e1354841870716.jpg" height="1702" width="2104" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ken Meyers</media:description>	</item>
		<item>
		<title>Merry Christmas &#8211; Gas Prices Down &#8211; For Now</title>
		<link>http://kpel965.com/merry-christmas-gas-prices-down-for-now/</link>
		<comments>http://kpel965.com/merry-christmas-gas-prices-down-for-now/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 16:01:03 +0000</pubDate>
		<dc:creator>Ken Romero</dc:creator>
				<category><![CDATA[Morning Show Interviews]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=154086</guid>
		<description><![CDATA[Lower gas prices are used to get you to buy other products.]]></description>
			<content:encoded><![CDATA[<p>Lower gas prices are used to get you to buy other products.
<p class="more_act text"><a href="http://kpel965.com/merry-christmas-gas-prices-down-for-now/" title="Merry Christmas &#8211; Gas Prices Down &#8211; For Now">Read More</a><em>|</em><a href="http://kpel965.com/merry-christmas-gas-prices-down-for-now/#comments_wrap" title="Merry Christmas &#8211; Gas Prices Down &#8211; For Now">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/merry-christmas-gas-prices-down-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/12/Gas-Pump-Flickr-User-matteson.norman1.jpg" height="500" width="375" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gas Pump (Flickr User matteson.norman)</media:description>	</item>
		<item>
		<title>Americans Are Still Traveling This Thanksgiving, Just Not Very Far</title>
		<link>http://kpel965.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/</link>
		<comments>http://kpel965.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 20:10:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149968</guid>
		<description><![CDATA[Holiday travel will bring increased traffic to the American highways this Thanksgiving weekend. However, with many families still simply trying to operate day-to-day on shoestring budgets, people are expected to plan shorter trips to carve their turkeys this year as a means to save money on fuel and other expenses. According to the annual AAA [...]]]></description>
			<content:encoded><![CDATA[<p>Holiday travel will bring increased traffic to the American highways this Thanksgiving weekend. However, with many families still simply trying to operate day-to-day on shoestring budgets, people are expected to plan shorter trips to carve their turkeys this year as a means to save money on fuel and other expenses.</p>
<p class="more_act text"><a href="http://kpel965.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/" title="Americans Are Still Traveling This Thanksgiving, Just Not Very Far">Read More</a><em>|</em><a href="http://kpel965.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/#comments_wrap" title="Americans Are Still Traveling This Thanksgiving, Just Not Very Far">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Comstock-Thinkstock.jpg" height="738" width="1108" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock, Thinkstock</media:description>	</item>
		<item>
		<title>Gas Prices Post Biggest Drop in Four Years &#8212; Dollars and Sense</title>
		<link>http://kpel965.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/</link>
		<comments>http://kpel965.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:59:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148836</guid>
		<description><![CDATA[Hurricane Sandy may have wreaked havoc on the Eastern seaboard, but its aftereffects are providing drivers all over the country with a bit of relief at the pump. According to the Lundberg Survey, which tracks gasoline prices nationally, on November 2 the average price of gas was $3.55 a gallon, down 20.75 cents from October [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Sandy may have wreaked havoc on the Eastern seaboard, but its aftereffects are providing drivers all over the country with a bit of relief at the pump.</p>
<p><a href="http://news.yahoo.com/gasoline-prices-post-biggest-fall-nearly-4-years-065002225--finance.html" target="_blank">
<p class="more_act text"><a href="http://kpel965.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/" title="Gas Prices Post Biggest Drop in Four Years &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://kpel965.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/#comments_wrap" title="Gas Prices Post Biggest Drop in Four Years &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/gas-prices1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Could Gas Prices Fall Below $3 This Holiday Season? &#8212; Dollars and Sense</title>
		<link>http://kpel965.com/could-gas-prices-fall-below-3-this-holiday-season-dollars-and-sense/</link>
		<comments>http://kpel965.com/could-gas-prices-fall-below-3-this-holiday-season-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:04:59 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147962</guid>
		<description><![CDATA[The chances of gas prices falling below the $3 mark anytime in the near future might seem unlikely, but analysts say that it could come close. Fuel costs, already dropping, are expected to continue to do so for the rest of the year. Certain parts of the country have recently experienced as much as a [...]]]></description>
			<content:encoded><![CDATA[<p>The chances of gas prices falling below the $3 mark anytime in the near future might seem unlikely, but analysts say that it could come close. Fuel costs, already dropping, are expected to continue to do so for the rest of the year.</p>
<p class="more_act text"><a href="http://kpel965.com/could-gas-prices-fall-below-3-this-holiday-season-dollars-and-sense/" title="Could Gas Prices Fall Below $3 This Holiday Season? &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://kpel965.com/could-gas-prices-fall-below-3-this-holiday-season-dollars-and-sense/#comments_wrap" title="Could Gas Prices Fall Below $3 This Holiday Season? &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/could-gas-prices-fall-below-3-this-holiday-season-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/gas-prices.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Congressman Jeff Landry Wonders About Obama Administration Motives in Drilling Moratorium</title>
		<link>http://kpel965.com/another-anniversary-of-the-bp-oil-spill-looms-congressman-landry-says-not-much-changed/</link>
		<comments>http://kpel965.com/another-anniversary-of-the-bp-oil-spill-looms-congressman-landry-says-not-much-changed/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:30:53 +0000</pubDate>
		<dc:creator>Bernadette Lee</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Morning Show Interviews]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[jeff landry]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=86759</guid>
		<description><![CDATA[He also discusses the GSA and Secret Service scandals in Washington.]]></description>
			<content:encoded><![CDATA[<p>He also discusses the GSA and Secret Service scandals in Washington.
<p class="more_act text"><a href="http://kpel965.com/another-anniversary-of-the-bp-oil-spill-looms-congressman-landry-says-not-much-changed/" title="Congressman Jeff Landry Wonders About Obama Administration Motives in Drilling Moratorium">Read More</a><em>|</em><a href="http://kpel965.com/another-anniversary-of-the-bp-oil-spill-looms-congressman-landry-says-not-much-changed/#comments_wrap" title="Congressman Jeff Landry Wonders About Obama Administration Motives in Drilling Moratorium">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/another-anniversary-of-the-bp-oil-spill-looms-congressman-landry-says-not-much-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/04/Oil-Spill-Water-Getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BP Oil Spill Approaches, Getty</media:description>	</item>
		<item>
		<title>Chevron Station Leading List Of Lafayette&#039;s Lowest Gas Prices</title>
		<link>http://kpel965.com/lowest-gas-prices-lafayette-la/</link>
		<comments>http://kpel965.com/lowest-gas-prices-lafayette-la/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:45:45 +0000</pubDate>
		<dc:creator>Brandon Comeaux</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=74690</guid>
		<description><![CDATA[Looking for some relief at the pump? Find out the lowest prices for regular gas in the Lafayette area.]]></description>
			<content:encoded><![CDATA[<p>Looking for some relief at the pump? Find out the lowest prices for regular gas in the Lafayette area.
<p class="more_act text"><a href="http://kpel965.com/lowest-gas-prices-lafayette-la/" title="Chevron Station Leading List Of Lafayette&#8217;s Lowest Gas Prices">Read More</a><em>|</em><a href="http://kpel965.com/lowest-gas-prices-lafayette-la/#comments_wrap" title="Chevron Station Leading List Of Lafayette&#8217;s Lowest Gas Prices">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/lowest-gas-prices-lafayette-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/03/Gas-Pump-Flickr-User-Hakan-Dahlstrom.jpg" height="500" width="333" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Flickr User Hakan Dahlstrom)</media:description>	</item>
		<item>
		<title>Obama Wants to do What to Lower Gas Prices?</title>
		<link>http://kpel965.com/obama-wants-to-do-what-to-lower-gas-prices/</link>
		<comments>http://kpel965.com/obama-wants-to-do-what-to-lower-gas-prices/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:58:41 +0000</pubDate>
		<dc:creator>Jeremy Lawrence</dc:creator>
				<category><![CDATA[Afternoon Show]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=81014</guid>
		<description><![CDATA[Check out our poll and let us know what you think.]]></description>
			<content:encoded><![CDATA[<p>Check out our poll and let us know what you think.
<p class="more_act text"><a href="http://kpel965.com/obama-wants-to-do-what-to-lower-gas-prices/" title="Obama Wants to do What to Lower Gas Prices?">Read More</a><em>|</em><a href="http://kpel965.com/obama-wants-to-do-what-to-lower-gas-prices/#comments_wrap" title="Obama Wants to do What to Lower Gas Prices?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/obama-wants-to-do-what-to-lower-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/03/Obama.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chip Somodevilla/Getty Images)</media:description>	</item>
		<item>
		<title>Anger Over Afghanistan &amp; Gas Prices Split Panelists</title>
		<link>http://kpel965.com/anger-over-afghanistan-gas-prices-split-panelists/</link>
		<comments>http://kpel965.com/anger-over-afghanistan-gas-prices-split-panelists/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:03:30 +0000</pubDate>
		<dc:creator>Bernadette Lee</dc:creator>
				<category><![CDATA[Morning Show Interviews]]></category>
		<category><![CDATA[Wingin' it Wednesday]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[carol ross]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[mike stagg]]></category>
		<category><![CDATA[raymond lalonde]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=76202</guid>
		<description><![CDATA[&#8220;Mornings With Ken and Bernie&#8221; featured another segment of &#8220;Winging It Wednesday where panelists duke it out of issues of the day.  Today&#8217;s guest included Carol Ross, Raymond LaLonde and Mike Stagg.  The topics included: The parliament in Afghanistan demanding to have a trial for the man who is accused of gunning down 16 civilians [...]]]></description>
			<content:encoded><![CDATA[<p>"Mornings With Ken and Bernie" featured another segment of "Winging It Wednesday where panelists duke it out of issues of the day.  Today's guest included Carol Ross, Raymond LaLonde and Mike Stagg
<p class="more_act text"><a href="http://kpel965.com/anger-over-afghanistan-gas-prices-split-panelists/" title="Anger Over Afghanistan &#038; Gas Prices Split Panelists">Read More</a><em>|</em><a href="http://kpel965.com/anger-over-afghanistan-gas-prices-split-panelists/#comments_wrap" title="Anger Over Afghanistan &#038; Gas Prices Split Panelists">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/anger-over-afghanistan-gas-prices-split-panelists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/03/gas-prices.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Louisiana Gas Prices Inch Upward</title>
		<link>http://kpel965.com/louisiana-gas-prices-inch-upward/</link>
		<comments>http://kpel965.com/louisiana-gas-prices-inch-upward/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:32:53 +0000</pubDate>
		<dc:creator>Brandon Comeaux</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=74248</guid>
		<description><![CDATA[The average price of regular gas went up a tenth of a cent overnight to stay around $3.62 a gallon.]]></description>
			<content:encoded><![CDATA[<p>The average price of regular gas went up a tenth of a cent overnight to stay around $3.62 a gallon.
<p class="more_act text"><a href="http://kpel965.com/louisiana-gas-prices-inch-upward/" title="Louisiana Gas Prices Inch Upward">Read More</a><em>|</em><a href="http://kpel965.com/louisiana-gas-prices-inch-upward/#comments_wrap" title="Louisiana Gas Prices Inch Upward">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/louisiana-gas-prices-inch-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/03/Gas-Pump-Getty11.jpg" height="372" width="594" />	</item>
		<item>
		<title>Would You Pay More Taxes For Roads?</title>
		<link>http://kpel965.com/74199/</link>
		<comments>http://kpel965.com/74199/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:49:08 +0000</pubDate>
		<dc:creator>Bernadette Lee</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=74199</guid>
		<description><![CDATA[Should we tie the state&#8217;s tax on gas to the Consumer price index? The chairman of the Louisiana House Transportation Committee is considering such an option. If you&#8217;re unfamiliar with the Consumer price index, or CPI, the Bureau of Labor Statistics defines it as &#8216;a measure of the average change over time in the prices [...]]]></description>
			<content:encoded><![CDATA[<p>Should we tie the state's tax on gas to the Consumer price index? The chairman of the Louisiana House Transportation Committee is considering such an option. If you're unfamiliar with the Consumer price index, or CPI, the <a href="http://www.bls.gov/cpi/cpifaq.htm#Question_1">Bureau of Labor Sta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/74199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/03/Money-Getty.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SEOUL, SOUTH KOREA - FEBRUARY 22:  A South Korean banker carries US dollar bank notes at the Korea Exchange bank on February 22, 2005 in Seoul, South Korea. The South Korean won jumped to its highest intraday level in more than seven years in domestic trade on Tuesday, boosted by strong foreign equity buying and exporter deals. (Photo by Chung Sung-Jun/Getty Images)</media:description>	</item>
		<item>
		<title>Louisiana Gas Prices Holding Steady Since Monday</title>
		<link>http://kpel965.com/louisiana-gas-prices-holding-steady-since-monday/</link>
		<comments>http://kpel965.com/louisiana-gas-prices-holding-steady-since-monday/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:19:10 +0000</pubDate>
		<dc:creator>Brandon Comeaux</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=73784</guid>
		<description><![CDATA[AAA says the price of regular gas stayed in the ballpark of $3.62 a gallon.]]></description>
			<content:encoded><![CDATA[<p>AAA says the price of regular gas stayed in the ballpark of $3.62 a gallon.
<p class="more_act text"><a href="http://kpel965.com/louisiana-gas-prices-holding-steady-since-monday/" title="Louisiana Gas Prices Holding Steady Since Monday">Read More</a><em>|</em><a href="http://kpel965.com/louisiana-gas-prices-holding-steady-since-monday/#comments_wrap" title="Louisiana Gas Prices Holding Steady Since Monday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/louisiana-gas-prices-holding-steady-since-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/03/Gas-Pump1-e1332778495864.jpg" height="387" width="446" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Louisiana Gas Prices Stay The Same Overnight</title>
		<link>http://kpel965.com/louisiana-gas-prices-stay-the-same/</link>
		<comments>http://kpel965.com/louisiana-gas-prices-stay-the-same/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:20:29 +0000</pubDate>
		<dc:creator>Brandon Comeaux</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=73432</guid>
		<description><![CDATA[The price of regular gas holds steady at $3.62 a gallon.]]></description>
			<content:encoded><![CDATA[<p>The price of regular gas holds steady at $3.62 a gallon.
<p class="more_act text"><a href="http://kpel965.com/louisiana-gas-prices-stay-the-same/" title="Louisiana Gas Prices Stay The Same Overnight">Read More</a><em>|</em><a href="http://kpel965.com/louisiana-gas-prices-stay-the-same/#comments_wrap" title="Louisiana Gas Prices Stay The Same Overnight">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/louisiana-gas-prices-stay-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/03/Gas-Pump-Flickr-User-matteson.norman-e13307095703501.jpg" height="443" width="372" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Matteson.norman</media:description>	</item>
		<item>
		<title>Louisiana Gas Prices Take Slight Dip</title>
		<link>http://kpel965.com/louisiana-gas-prices-take-slight-dip/</link>
		<comments>http://kpel965.com/louisiana-gas-prices-take-slight-dip/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:36:28 +0000</pubDate>
		<dc:creator>Brandon Comeaux</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=73061</guid>
		<description><![CDATA[Gas prices drop slightly after rising daily over the past three weeks.]]></description>
			<content:encoded><![CDATA[<p>Gas prices drop slightly after rising daily over the past three weeks.
<p class="more_act text"><a href="http://kpel965.com/louisiana-gas-prices-take-slight-dip/" title="Louisiana Gas Prices Take Slight Dip">Read More</a><em>|</em><a href="http://kpel965.com/louisiana-gas-prices-take-slight-dip/#comments_wrap" title="Louisiana Gas Prices Take Slight Dip">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/louisiana-gas-prices-take-slight-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/03/Gas-Pump-Flickr-User-Hakan-Dahlstrom.jpg" height="500" width="333" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Flickr User Hakan Dahlstrom)</media:description>	</item>
		<item>
		<title>Gas Price Predictions Aren&#039;t Pretty</title>
		<link>http://kpel965.com/gas-price-predictions-arent-pretty/</link>
		<comments>http://kpel965.com/gas-price-predictions-arent-pretty/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:33:15 +0000</pubDate>
		<dc:creator>Bernadette Lee</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Morning Show Interviews]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=73050</guid>
		<description><![CDATA[The number question about gas prices, seems to be &#8220;How high are gas prices going to go?&#8221; American Petroleum Institute Chief Economist John Felmy tells KPEL that is the country had an energy policy that promoted oil and gas drilling then the United States would be on much more solid footing. He says the big [...]]]></description>
			<content:encoded><![CDATA[<p>The number question about gas prices, seems to be "How high are gas prices going to go?"
<p class="more_act text"><a href="http://kpel965.com/gas-price-predictions-arent-pretty/" title="Gas Price Predictions Aren&#8217;t Pretty">Read More</a><em>|</em><a href="http://kpel965.com/gas-price-predictions-arent-pretty/#comments_wrap" title="Gas Price Predictions Aren&#8217;t Pretty">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/gas-price-predictions-arent-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/03/Gas-Pump-Getty.jpg" height="372" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gas Pump</media:description>	</item>
		<item>
		<title>Mixed Results In Friday&#039;s Gas Prices For Louisiana</title>
		<link>http://kpel965.com/mixed-results-in-fridays-gas-prices/</link>
		<comments>http://kpel965.com/mixed-results-in-fridays-gas-prices/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:30:29 +0000</pubDate>
		<dc:creator>Brandon Comeaux</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=72363</guid>
		<description><![CDATA[Gas prices are up for the 24th straight day in Louisiana but the daily increases are becoming smaller - at least for now.]]></description>
			<content:encoded><![CDATA[<p>Gas prices are up for the 24th straight day in Louisiana but the daily increases are becoming smaller - at least for now.
<p class="more_act text"><a href="http://kpel965.com/mixed-results-in-fridays-gas-prices/" title="Mixed Results In Friday&#8217;s Gas Prices For Louisiana">Read More</a><em>|</em><a href="http://kpel965.com/mixed-results-in-fridays-gas-prices/#comments_wrap" title="Mixed Results In Friday&#8217;s Gas Prices For Louisiana">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpel965.com/mixed-results-in-fridays-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kpel965.com/files/2012/03/Gas-Pump-Flickr-User-matteson.norman-e1330709570350.jpg" height="443" width="372" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Flickr User matteson.norman)</media:description>	</item>
		<item>
		<title>Gas Prices Continue Upward Climb in Louisiana</title>
		<link>http://kpel965.com/gas-prices-continue-upward-climb/</link>
		<comments>http://kpel965.com/gas-prices-continue-upward-climb/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:16:27 +0000</pubDate>
		<dc:creator>Brandon Comeaux</dc:creator>
				<category><![CDATA[Acadiana News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=71631</guid>
		<description><![CDATA[Another day of increases gas prices. It's now 22 days in a row that the average price of regular rose overnight.]]></description>
			<content:encoded><![CDATA[<p>Another day of increases gas prices. It's now 22 days in a row that the average price of regular rose overnight.
