WANTED: 200+ Job Openings at Lafayette Consolidated Government
Lafayette, LA (KPEL News) - Lafayette Mayor-President Monique Blanco Boulet took the helm at Lafayette Consolidated Government in January 2024. She began her tenure by making numerous changes to leadership staff. Now, LCG is working to fill more than 200 support positions in various departments.
LCG CAO Rachel Godeau says their office has 217 job openings in a variety of areas. They plan to host a job fair on May 16 from 10:00 to 1:00 in the ballroom of the Heymann Center.
In the meantime, people in Lafayette Parish or the surrounding area who are interested in applying can peruse the open positions and apply online at lafayettela.gov. You'll also find the list of jobs and links to each description below.
As with most local government or state of Louisiana jobs, the full time positions have insurance, retirement, vacation and sick leave, and other attractive benefits for employees.
The jobs page lists 15 positions, but Godeau says there is a total of more than 200 openings in various departments, and there may be multiple slots for each one. Potential employees may be required to take a civil service or other applicable test. If interested in a particular position, click on the link to find out if there is an application deadline and details about qualifications.
Title | Location | Department | Salary Range |
---|---|---|---|
Accounting Clerk | Lafayette, LA | Multiple Departments | HOURLY $13.14-$16.42/DOE |
Civil Engineering Aide III (Survey) | Lafayette, LA | Public Works | HOURLY $16.36-$20.45/DOE |
Equipment Operator III (Backhoe) | Lafayette, LA | Traffic, Roads, and Bridges | HOURLY $13.38-$16.73/DOE |
Equipment Operator IV (Excavator, Gradall, etc) | Lafayette, LA | Drainage | HOURLY $15.11-$18.88/DOE |
Equipment Operator IV (LUS Water Distribution) | Lafayette, LA | Utilities | HOURLY $15.11-$18.88/DOE |
Fleet Mechanic | Lafayette, LA | Public Works | HOURLY $16.86-$21.07/DOE |
GIS Analyst (I&T / GIS) | Lafayette, LA | Innovation and Technology | HOURLY $24.80-$30.99/DOE |
Instrument, Control & Electrical Technician (LUS Power Plant) | Lafayette, LA | Utilities | HOURLY $25.82-$32.27/DOE |
Laborer II | Lafayette, LA | Multiple Departments | HOURLY $10.41-$13.02/DOE |
Maintenance Worker | Lafayette, LA | PARC | HOURLY $11.82-$14.78/DOE |
Planner II (Development) | Lafayette, LA | Community Development and Planning | HOURLY $21.18-$26.47/DOE |
Plant Instrument Mechanic II (LUS) | Lafayette, LA | Utilities | HOURLY $19.21-$24.01/DOE |
Plant Maintenance Mechanic II (LUS) | Lafayette, LA | Utilities | HOURLY $17.02-$21.29/DOE |
Service Station Attendant | Lafayette, LA | Public Works | HOURLY $10.15-$12.69/DOE |
Utility Repairman | Lafayette, LA | Utilities | HOURLY $10.41-$13.02/DOE |
7 Jobs that Can Make You Rich
Gallery Credit: Tara Holley
The Top 23 Most Dangerous Jobs In America
Gallery Credit: Nick Northern