Bad news for Louisiana on the fat front. We have 4 of the top 12 fattest cities in the nation. Shreveport checks in at #2 on the list, behind only McAllen, Texas. Lafayette is #10 with Baton Rouge and New Orleans at 11 and 12, respectively.

Thinkstock
Thinkstock
loading...

The report says Americans are some of the fattest people in the world and the problem is not getting any better. The report from WalletHub shows almost 40 percent of U.S. adults are obese.
Some of the problems in our country have to do with the accessibility to fast-food and increasingly cheaper grocery items that are not healthy.

But these weight problems have a much higher cost, in terms of treating medical problems associated with obesity. The report says we spend $190 billion a year on those medical problems. The survey also shows absenteeism and lost productivity tops the $4 billion dollar mark.

1 McAllen-Edinburg-Mission, TX 84.21 2 11 1
2 Shreveport-Bossier City, LA 82.37 9 3 4
3 Memphis, TN-MS-AR 82.07 1 25 6
4 Jackson, MS 80.98 8 8 11
5 Knoxville, TN 79.94 10 19 12
6 Tulsa, OK 79.72 3 27 13
7 Mobile, AL 79.55 25 1 28
8 Nashville-Davidson--Murfreesboro--Franklin, TN 79.27 4 17 29
9 Columbia, SC 79.22 5 32 14
10 Lafayette, LA 78.97 21 13 18
11 Baton Rouge, LA 78.92 22 5 17
12 New Orleans-Metairie, LA 78.88 14 2 42
13 Oklahoma City, OK 78.88 6 20 20
14 Chattanooga, TN-GA 78.83 30 6 9
15 Little Rock-North Little Rock-Conway, AR 78.74 23 18 8
16 Augusta-Richmond County, GA-SC 78.69 35 4 7
17 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 78.01 15 22 34
18 Louisville/Jefferson County, KY-IN 78.01 11 16 36
19 Greenville-Anderson-Mauldin, SC 77.97 17 39 5
20 Toledo, OH 77.78 24 10 21
21 San Antonio-New Braunfels, TX 77.36 16 21 26
22 Canton-Massillon, OH 77.24 37 7 23
23 Lexington-Fayette, KY 77.22 12 36 22
24 Birmingham-Hoover, AL 77.01 27 14 15
25 Winston-Salem, NC 76.81 49 9 3
26 Charleston-North Charleston, SC 76.77 13 45 27
27 Houston-The Woodlands-Sugar Land, TX 76.29 7 34 45
28 Dallas-Fort Worth-Arlington, TX 76.23 19 47 19
29 Detroit-Warren-Dearborn, MI 75.88 38 12 24
30 Wichita, KS 75.78 45 24 2
31 El Paso, TX 74.87 18 56 30
32 Greensboro-High Point, NC 74.76 42 15 25
33 Riverside-San Bernardino-Ontario, CA 74.43 51 23 10
34 Fayetteville-Springdale-Rogers, AR-MO 74.36 20 78 38
35 Huntsville, AL 74.06 29 95 16
36 Dayton, OH 73.77 36 37 37
37 Kansas City, MO-KS 72.59 28 74 35
38 Fort Wayne, IN 72.49 48 26 33
39 Des Moines-West Des Moines, IA 72.31 26 76 69
40 Indianapolis-Carmel-Anderson, IN 72.05 39 28 49
41 Charlotte-Concord-Gastonia, NC-SC 71.96 41 29 57
42 Youngstown-Warren-Boardman, OH-PA 71.85 56 40 31
43 Providence-Warwick, RI-MA 71.18 44 57 55
44 Grand Rapids-Wyoming, MI 70.98 46 68 44
45 Jacksonville, FL 70.88 52 31 60
46 Virginia Beach-Norfolk-Newport News, VA-NC 70.74 50 30 66
47 Scranton--Wilkes-Barre--Hazleton, PA 70.59 66 38 53
48 Richmond, VA 70.40 72 35 41
49 Columbus, OH 70.40 32 60 51
50 Asheville, NC 70.27 67 50 47
51 Cleveland-Elyria, OH 70.11 34 52 70
52 Akron, OH 69.75 57 69 32
53 St. Louis, MO-IL 69.57 33 64 82
54 Durham-Chapel Hill, NC 69.52 59 67 40
55 Las Vegas-Henderson-Paradise, NV 69.48 67 33 63
56 Albuquerque, NM 69.21 43 83 56
57 Austin-Round Rock, TX 69.20 31 77 85
58 Orlando-Kissimmee-Sanford, FL 68.97 53 41 77
59 Milwaukee-Waukesha-West Allis, WI 68.94 47 51 80
60 Tampa-St. Petersburg-Clearwater, FL 68.81 65 46 58
61 Baltimore-Columbia-Towson, MD 68.76 40 61 81
62 Omaha-Council Bluffs, NE-IA 68.58 54 43 84
63 Manchester-Nashua, NH 68.30 80 49 71
64 Raleigh, NC 68.22 63 71 50
65 Cincinnati, OH-KY-IN 68.18 55 44 74
66 Allentown-Bethlehem-Easton, PA-NJ 68.05 74 66 48
67 Phoenix-Mesa-Scottsdale, AZ 68.00 70 55 54
68 Pittsburgh, PA 67.96 62 59 67
69 Portland-South Portland, ME 67.90 71 65 68
70 Anchorage, AK 67.37 84 54 43
71 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 67.26 58 48 90
72 New Haven-Milford, CT 66.93 86 63 65
73 Worcester, MA-CT 66.86 79 73 52
74 Atlanta-Sandy Springs-Roswell, GA 66.39 60 58 78
75 New York-Newark-Jersey City, NY-NJ-PA 66.08 78 80 62
76 Reno, NV 65.77 73 72 75
77 Tucson, AZ 65.71 81 42 88
78 Chicago-Naperville-Elgin, IL-IN-WI 65.29 61 62 94
79 Hartford-West Hartford-East Hartford, CT 65.03 87 88 61
80 Miami-Fort Lauderdale-West Palm Beach, FL 64.72 69 85 87
81 Spokane-Spokane Valley, WA 64.64 82 93 59
82 Los Angeles-Long Beach-Anaheim, CA 64.38 77 86 83
83 Ogden-Clearfield, UT 64.30 95 70 46
84 Sacramento--Roseville--Arden-Arcade, CA 64.17 64 87 93
85 Boise, ID 63.81 85 82 86
86 San Diego-Carlsbad, CA 63.74 76 53 99
87 Bridgeport-Stamford-Norwalk, CT 63.39 89 97 76
88 San Jose-Sunnyvale-Santa Clara, CA 62.89 75 96 89
89 Springfield, MA 62.38 96 79 72
90 Provo-Orem, UT 61.44 100 98 39
91 Salt Lake City, UT 61.41 99 84 73
92 Colorado Springs, CO 61.15 97 90 64
93 Washington-Arlington-Alexandria, DC-VA-MD-WV 60.92 83 75 97
94 Denver-Aurora-Lakewood, CO 59.46 98 94 79
95 Boston-Cambridge-Newton, MA-NH 58.80 90 92 96
96 Portland-Vancouver-Hillsboro, OR-WA 58.71 93 81 98
97 Seattle-Tacoma-Bellevue, WA 58.64 92 89 95
98 Minneapolis-St. Paul-Bloomington, MN-WI 58.40 88 99 91
99 Honolulu, HI 58.36 94 91 100
100 San Francisco-Oakland-Hayward, CA 57.93 91 100 92

More From News Talk 96.5 KPEL