LSU’s Spot In The Final AP Top 25 Ranking In College Football
The final rankings are in for the 2018-2019 College Football season and the LSU Tigers had a surprisingly good season which netted them a ranking of 6th overall in the AP's final top 25 rankings.
The team finished the season 10-3 after defeating the UCF Golden Knights in the Fiesta Bowl. Most predicted this team to win only six or seven games this season but they outshined those predictions to the fullest.
Here is how the rest of the rankings shook out:
AP Top 25 - Final Rankings
Rank, Team, Record, Points
1. Clemson (61), 15-0, 1,525
2. Alabama, 14-1, 1,462
3. Ohio State, 13-1, 1,364
4. Oklahoma, 12-2, 1,356
5. Notre Dame, 12-1, 1,286
6. LSU, 10-3, 1,119
7. Georgia, 11-3, 1,103
7. Florida, 10-3, 1,103
9. Texas, 10-4, 1,076
10. Washington State, 11-2, 959
11. UCF, 12-1, 898
12. Kentucky, 10-3, 820
13. Washington, 10-4, 806
14. Michigan, 10-3, 745
15. Syracuse, 10-3, 683
16. Texas A&M, 9-4, 552
17. Penn State, 9-4, 492
18. Fresno State, 12-2, 466
19. Army, 11-2, 418
20. West Virginia, 8-4, 296
21. Northwestern, 9-5, 284
22. Utah State, 11-2, 188
23. Boise State, 10-3, 184
24. Cincinnati, 11-2, 171
25. Iowa, 9-4, 120
Others Receiving Votes:
Appalachian St. 96, Stanford 52, Mississippi St. 45, Utah 43, UAB 32, Iowa St. 26, Auburn 15, Oregon 11, Missouri 10, Troy 6, Georgia Southern 6, Oklahoma St. 3, Wisconsin 2, NC State 2.
Amway Coaches Poll - 2018 Final Rankings
Rank, Team (First-Place Votes), Record, Points, Previous
1. Clemson (63), 15-0, 1575, 2
2. Alabama, 14-1, 1512, 1
3. Ohio State, 13-1, 1416, 5
4. Oklahoma, 12-2, 1392, 4
5. Notre Dame, 12-1, 1294, 3
6. Florida, 10-3, 1177, 10
7. LSU, 10-3, 1170, 11
8. Georgia, 11-3, 1127, 6
9. Texas, 10-4, 1082, 14
10. Washington State, 11-2, 994, 13
11. Kentucky, 10-3, 931, 15
12. Central Florida, 12-1, 857, 7
13. Washington, 10-4, 790, 9
14. Michigan, 10-3, 762, 8
15. Syracuse, 10-3, 710, 17
16. Texas A&M, 9-4, 616, 20
17. Penn State, 9-4, 569, 12
18. Fresno State, 12-2, 489, 21
19. Northwestern, 9-5, 370, 22
20. Army, 11-2, 331, 25
21. Utah State, 11-2, 248, 23
22. West Virginia, 8-4, 228, 16
23. Cincinnati, 11-2, 186, NR
24. Boise State, 10-3, 164, 24
25. Iowa, 9-4, 102, NR
Schools Dropped Out
No. 18 Mississippi State, No. 19 Utah.
Others Receiving Votes
Mississippi State 101; Utah 72; Appalachian State 56; Stanford 38; Iowa State 29; Auburn 27; Oregon 18; Missouri 14; UAB 9; Georgia Southern 7; Virginia 5; NC State 2; Wisconsin 2; Troy 2; Duke 1.