![Texas Towns Being Hit by Credit Card Debt Crisis](http://townsquare.media/site/36/files/2024/07/attachment-Credit-Card-Machine-Photo-courtesy-of-Nathana-Reboucas-3YSDTzqnVtQ-via-Unsplash.jpg?w=980&q=75)
Texas Towns Being Hit by Credit Card Debt Crisis
America has a problem with credit card debt, and it's a serious issue for everyone, but apparently, four Texas communities have a serious issue on their hands as they have made the list of cities with the "Least Sustainable Credit Card Debt," according to WalletHub.
What Do We Owe?
The average American household owes more $10,700 in credit card debt and when you add all of that up for this year so far, we owe $1.3 trillion in credit card debt.
How Did WalletHub Figure Out What We Owe?
According to WalletHub,
WalletHub drew upon TransUnion credit data to calculate the cost and time required to pay off the median card balances in more than 180 U.S. cities.
Just like any other metrics used to compare and contrast, some of us are doing better with paying off our credit card debt than others; that's a given fact because many people have higher salaries. WalletHub also shared which cities have the most sustainable credit card debt, and those cities are as follows:
- Washington, DC
- Columbia, MD
- Madison, WI
- Seattle, WA
- San Jose, CA
- Jersey City, NJ
- Irvine, CA
- San Francisco, CA
- Fremont, CA
Here is a visual representation of what WalletHub found when looking at credit card debt:
Which Cities Made the Top Ten List for Least Sustainable Credit Card Debt?
- Port St. Lucie, FL
- El Paso, TX
- Gulfport, MS
- North Las Vegas, NV
- Miami, FL
- Dallas, TX
- Knoxville, TN
- Brownsville, TX
- San Antonio, TX
- Birmingham, AL
This information from WalletHub shows the average debt for all of the cities that were looked at and how much time it would take for someone to pay off the debt:
Cities with the Least Sustainable Credit Card Debt
Overall Rank* | City | Median Credit Card Debt | Cost to Pay Off | Payoff Time (Income Adjusted) |
---|---|---|---|---|
1 | Port St. Lucie, FL | $3,426 | $3,930 | 100 months and 23 days |
2 | El Paso, TX | $3,046 | $3,314 | 96 months and 11 days |
3 | Gulfport, MS | $2,897 | $3,116 | 95 months and 14 days |
4 | North Las Vegas, NV | $3,170 | $3,257 | 91 months and 25 days |
5 | Miami, FL | $2,957 | $2,946 | 89 months and 14 days |
6 | Dallas, TX | $3,485 | $3,443 | 88 months and 25 days |
7 | Knoxville, TN | $3,036 | $2,995 | 88 months and 21 days |
8 | Brownsville, TX | $2,538 | $2,485 | 88 months and 4 days |
9 | San Antonio, TX | $3,126 | $2,967 | 85 months and 25 days |
10 | Birmingham, AL | $2,967 | $2,749 | 84 months and 2 days |
11 | New Orleans, LA | $3,511 | $3,194 | 82 months and 24 days |
12 | Pembroke Pines, FL | $3,596 | $3,270 | 82 months and 22 days |
13 | Reno, NV | $3,463 | $3,142 | 82 months and 17 days |
14 | Augusta, GA | $2,724 | $2,464 | 82 months and 11 days |
15 | Cape Coral, FL | $3,232 | $2,898 | 81 months and 22 days |
16 | Tallahassee, FL | $3,000 | $2,652 | 80 months and 23 days |
17 | Fayetteville, NC | $2,835 | $2,427 | 78 months and 16 days |
18 | Tucson, AZ | $2,804 | $2,336 | 76 months and 22 days |
19 | Norfolk, VA | $3,111 | $2,537 | 75 months and 9 days |
20 | Springfield, MO | $2,522 | $2,040 | 74 months and 24 days |
21 | Chesapeake, VA | $3,844 | $3,108 | 74 months and 23 days |
22 | Laredo, TX | $2,600 | $2,093 | 74 months and 15 days |
23 | Las Cruces, NM | $2,758 | $2,208 | 74 months and 3 days |
24 | Ontario, CA | $3,084 | $2,463 | 73 months and 29 days |
25 | Virginia Beach, VA | $3,686 | $2,917 | 73 months and 11 days |
26 | Fontana, CA | $3,230 | $2,546 | 73 months and 3 days |
27 | Memphis, TN | $2,739 | $2,158 | 73 months and 3 days |
28 | Moreno Valley, CA | $2,983 | $2,348 | 73 months and 1 day |
29 | Nashville, TN | $3,420 | $2,669 | 72 months and 15 days |
30 | Shreveport, LA | $2,808 | $2,188 | 72 months and 12 days |
31 | Las Vegas, NV | $3,080 | $2,378 | 71 months and 25 days |
32 | Fort Lauderdale, FL | $3,555 | $2,725 | 71 months and 11 days |
33 | Little Rock, AR | $3,269 | $2,501 | 71 months and 7 days |
34 | Corpus Christi, TX | $2,986 | $2,282 | 71 months and 6 days |
35 | Mobile, AL | $2,802 | $2,104 | 70 months and 3 days |
36 | Tulsa, OK | $2,874 | $2,144 | 69 months and 21 days |
37 | Anchorage, AK | $4,061 | $3,011 | 69 months and 10 days |
38 | Jacksonville, FL | $3,022 | $2,236 | 69 months and 5 days |
39 | St. Petersburg, FL | $3,294 | $2,425 | 68 months and 28 days |
40 | Glendale, AZ | $2,895 | $2,128 | 68 months and 25 days |
40 | Dover, DE | $2,895 | $2,128 | 68 months and 25 days |
42 | Lubbock, TX | $2,892 | $2,121 | 68 months and 21 days |
43 | Jackson, MS | $2,336 | $1,711 | 68 months and 18 days |
44 | Columbus, GA | $2,714 | $1,959 | 67 months and 22 days |
45 | Baton Rouge, LA | $2,862 | $2,052 | 67 months and 10 days |
46 | Rapid City, SD | $2,857 | $2,041 | 67 months and 3 days |
47 | Juneau, AK | $3,873 | $2,764 | 67 months and 1 day |
48 | Missoula, MT | $2,815 | $2,006 | 66 months and 29 days |
49 | Hialeah, FL | $2,223 | $1,575 | 66 months and 19 days |
50 | Colorado Springs, CO | $3,311 | $2,341 | 66 months and 15 days |
51 | Greensboro, NC | $2,763 | $1,950 | 66 months and 11 days |
52 | Riverside, CA | $3,028 | $2,126 | 66 months and 2 days |
53 | Oxnard, CA | $2,671 | $1,862 | 65 months and 21 days |
54 | Chula Vista, CA | $3,516 | $2,443 | 65 months and 15 days |
55 | Houston, TX | $2,971 | $2,059 | 65 months and 10 days |
56 | Nampa, ID | $2,585 | $1,790 | 65 months and 9 days |
57 | Henderson, NV | $3,741 | $2,590 | 65 months and 8 days |
58 | Charleston, SC | $3,618 | $2,494 | 65 months and 1 day |
59 | Chattanooga, TN | $2,795 | $1,904 | 64 months and 11 days |
60 | Long Beach, CA | $3,289 | $2,236 | 64 months and 7 days |
61 | Peoria, AZ | $3,461 | $2,326 | 63 months and 18 days |
62 | New York, NY | $3,878 | $2,605 | 63 months and 17 days |
63 | Amarillo, TX | $2,835 | $1,881 | 62 months and 27 days |
64 | San Bernardino, CA | $2,453 | $1,622 | 62 months and 21 days |
65 | Richmond, VA | $3,056 | $2,020 | 62 months and 20 days |
66 | Phoenix, AZ | $2,935 | $1,930 | 62 months and 11 days |
67 | Detroit, MI | $2,408 | $1,583 | 62 months and 11 days |
68 | Orlando, FL | $2,843 | $1,847 | 61 months and 22 days |
69 | Santa Ana, CA | $2,467 | $1,600 | 61 months and 19 days |
70 | Fort Smith, AR | $2,428 | $1,573 | 61 months and 17 days |
71 | Fresno, CA | $2,839 | $1,838 | 61 months and 16 days |
72 | Charlotte, NC | $3,242 | $2,090 | 61 months and 9 days |
73 | Austin, TX | $3,714 | $2,377 | 60 months and 28 days |
74 | Huntington, WV | $2,338 | $1,494 | 60 months and 25 days |
75 | Los Angeles, CA | $3,154 | $2,015 | 60 months and 25 days |
76 | Montgomery, AL | $2,558 | $1,631 | 60 months and 21 days |
77 | Arlington, TX | $2,814 | $1,790 | 60 months and 17 days |
78 | Santa Clarita, CA | $4,437 | $2,816 | 60 months and 13 days |
79 | St. Louis, MO | $2,974 | $1,860 | 59 months and 20 days |
80 | Wilmington, DE | $3,112 | $1,937 | 59 months and 12 days |
81 | Rutland, VT | $2,729 | $1,676 | 58 months and 22 days |
82 | Wichita, KS | $2,644 | $1,611 | 58 months and 9 days |
83 | Stockton, CA | $2,707 | $1,637 | 57 months and 28 days |
84 | Grand Prairie, TX | $2,848 | $1,719 | 57 months and 25 days |
85 | Atlanta, GA | $4,108 | $2,477 | 57 months and 23 days |
86 | Garland, TX | $2,481 | $1,489 | 57 months and 16 days |
87 | Mesa, AZ | $2,837 | $1,700 | 57 months and 13 days |
88 | Columbia, SC | $2,788 | $1,655 | 56 months and 29 days |
89 | Scottsdale, AZ | $4,430 | $2,627 | 56 months and 28 days |
90 | Tampa, FL | $3,058 | $1,798 | 56 months and 14 days |
91 | Cheyenne, WY | $3,042 | $1,770 | 55 months and 29 days |
92 | Oceanside, CA | $3,146 | $1,828 | 55 months and 27 days |
93 | Raleigh, NC | $3,215 | $1,867 | 55 months and 26 days |
94 | Spokane, WA | $2,893 | $1,675 | 55 months and 22 days |
95 | Aurora, CO | $2,959 | $1,709 | 55 months and 17 days |
96 | Bakersfield, CA | $2,941 | $1,677 | 54 months and 30 days |
97 | Albuquerque, NM | $2,800 | $1,596 | 54 months and 29 days |
98 | Warwick, RI | $3,379 | $1,911 | 54 months and 16 days |
99 | Fort Worth, TX | $2,888 | $1,630 | 54 months and 13 days |
100 | Akron, OH | $2,391 | $1,339 | 54 months and 1 day |
101 | West Valley City, UT | $2,453 | $1,366 | 53 months and 24 days |
102 | Vancouver, WA | $2,923 | $1,614 | 53 months and 11 days |
103 | Salem, OR | $2,784 | $1,536 | 53 months and 10 days |
104 | Kansas City, MO | $2,812 | $1,545 | 53 months and 4 days |
105 | Denver, CO | $3,558 | $1,945 | 52 months and 28 days |
106 | Gilbert, AZ | $3,892 | $2,120 | 52 months and 23 days |
107 | Rochester, NY | $2,423 | $1,318 | 52 months and 21 days |
108 | Toledo, OH | $2,314 | $1,253 | 52 months and 14 days |
109 | Oklahoma City, OK | $2,585 | $1,399 | 52 months and 13 days |
110 | Salt Lake City, UT | $2,917 | $1,571 | 52 months and 6 days |
111 | Sioux Falls, SD | $2,706 | $1,449 | 51 months and 29 days |
112 | Anaheim, CA | $2,705 | $1,448 | 51 months and 28 days |
113 | Rancho Cucamonga, CA | $3,582 | $1,915 | 51 months and 26 days |
114 | Buffalo, NY | $2,466 | $1,318 | 51 months and 25 days |
115 | Cincinnati, OH | $2,765 | $1,473 | 51 months and 21 days |
116 | Newport News, VA | $2,593 | $1,378 | 51 months and 17 days |
117 | Lexington-Fayette, KY | $2,794 | $1,484 | 51 months and 17 days |
118 | Tacoma, WA | $3,130 | $1,662 | 51 months and 16 days |
119 | Glendale, CA | $3,426 | $1,813 | 51 months and 11 days |
120 | Boise, ID | $2,921 | $1,545 | 51 months and 10 days |
121 | Fort Wayne, IN | $2,383 | $1,259 | 51 months and 9 days |
122 | Chandler, AZ | $3,450 | $1,816 | 51 months and 4 days |
123 | Cleveland, OH | $2,263 | $1,178 | 50 months and 18 days |
124 | Milwaukee, WI | $2,351 | $1,212 | 50 months and 5 days |
125 | Billings, MT | $2,730 | $1,391 | 49 months and 20 days |
126 | Portland, ME | $2,883 | $1,460 | 49 months and 11 days |
127 | Durham, NC | $2,980 | $1,508 | 49 months and 10 days |
128 | Honolulu, HI | $2,941 | $1,482 | 49 months and 4 days |
129 | Casper, WY | $2,737 | $1,372 | 48 months and 28 days |
130 | Indianapolis, IN | $2,506 | $1,253 | 48 months and 25 days |
131 | Omaha, NE | $2,745 | $1,356 | 48 months and 7 days |
132 | Bridgeport, CT | $2,476 | $1,213 | 47 months and 28 days |
133 | Charleston, WV | $2,530 | $1,230 | 47 months and 18 days |
134 | Baltimore, MD | $2,813 | $1,365 | 47 months and 14 days |
135 | Modesto, CA | $2,772 | $1,338 | 47 months and 7 days |
136 | Newark, NJ | $2,103 | $1,014 | 47 months and 7 days |
137 | Sacramento, CA | $2,865 | $1,380 | 47 months and 5 days |
138 | Columbus, OH | $2,598 | $1,241 | 46 months and 25 days |
139 | Grand Rapids, MI | $2,438 | $1,163 | 46 months and 23 days |
140 | Fargo, ND | $2,531 | $1,205 | 46 months and 21 days |
141 | Irving, TX | $2,559 | $1,216 | 46 months and 18 days |
142 | St. Paul, MN | $2,742 | $1,298 | 46 months and 13 days |
143 | Plano, TX | $3,505 | $1,639 | 45 months and 28 days |
144 | Santa Rosa, CA | $3,065 | $1,432 | 45 months and 27 days |
145 | Manchester, NH | $2,593 | $1,209 | 45 months and 25 days |
146 | Huntsville, AL | $2,741 | $1,272 | 45 months and 18 days |
147 | Bismarck, ND | $2,800 | $1,297 | 45 months and 16 days |
148 | Providence, RI | $2,451 | $1,131 | 45 months and 10 days |
149 | Overland Park, KS | $3,474 | $1,602 | 45 months and 10 days |
150 | Lincoln, NE | $2,479 | $1,141 | 45 months and 8 days |
151 | Tempe, AZ | $2,564 | $1,174 | 45 months and 1 day |
152 | Chicago, IL | $3,004 | $1,358 | 44 months and 16 days |
153 | Des Moines, IA | $2,339 | $1,041 | 43 months and 27 days |
154 | Pittsburgh, PA | $2,672 | $1,189 | 43 months and 27 days |
155 | Portland, OR | $3,187 | $1,417 | 43 months and 26 days |
156 | Pearl City, HI | $2,836 | $1,249 | 43 months and 14 days |
157 | Louisville, KY | $2,383 | $1,049 | 43 months and 13 days |
158 | San Diego, CA | $3,256 | $1,433 | 43 months and 13 days |
159 | Aurora, IL | $2,492 | $1,089 | 43 months and 5 days |
160 | Yonkers, NY | $3,085 | $1,341 | 42 months and 30 days |
161 | Philadelphia, PA | $2,575 | $1,119 | 42 months and 29 days |
162 | Worcester, MA | $2,394 | $962 | 39 months and 29 days |
163 | Nashua, NH | $2,849 | $1,144 | 39 months and 28 days |
164 | Garden Grove, CA | $2,203 | $874 | 39 months and 14 days |
165 | Winston-Salem, NC | $1,977 | $784 | 39 months and 14 days |
166 | Oakland, CA | $3,230 | $1,271 | 39 months and 4 days |
167 | Minneapolis, MN | $2,852 | $1,113 | 38 months and 27 days |
168 | Burlington, VT | $2,542 | $975 | 38 months and 7 days |
169 | New Haven, CT | $2,320 | $889 | 38 months and 6 days |
170 | Boston, MA | $3,196 | $1,221 | 38 months and 2 days |
171 | Cedar Rapids, IA | $2,276 | $862 | 37 months and 25 days |
172 | Huntington Beach, CA | $3,527 | $1,299 | 36 months and 26 days |
173 | Lewiston, ME | $1,825 | $642 | 35 months and 7 days |
174 | Washington, DC | $3,777 | $1,326 | 35 months and 6 days |
175 | Columbia, MD | $3,354 | $1,122 | 33 months and 20 days |
176 | Madison, WI | $2,243 | $704 | 31 months and 21 days |
177 | Seattle, WA | $3,447 | $1,062 | 31 months and 3 days |
178 | San Jose, CA | $2,762 | $745 | 27 months and 12 days |
179 | Jersey City, NJ | $2,553 | $684 | 27 months and 6 days |
180 | Irvine, CA | $3,144 | $788 | 25 months and 16 days |
181 | San Francisco, CA | $3,035 | $671 | 22 months and 18 days |
182 | Fremont, CA | $2,544 | $427 | 17 months and 5 days |
WalletHub points out that the average resident of El Paso, Texas has three credit cards which is a great thing if you are working to build up your credit score, but if you don't use your cards responsibly you can end up in plenty of debt. That propensity to spend without the means to pay it off can be a recipe for disaster. As WalletHub points out, the average income in El Paso is the 14th lowest in the country!
When finishing up your Christmas shopping this year, you could consider paying cash so you don't have to fight paying off a credit card over the years.
More From News Talk 96.5 KPEL
![Texas Could Get Another Strong Arctic Blast to Start New Year](http://townsquare.media/site/36/files/2025/01/attachment-Screen-Shot-2025-01-11-at-9.43.22-AM.jpg?w=980&q=75)
![Louisiana Ranks 10th Among States with Declining Credit Scores – What Residents Can Do to Improve Financial Health](http://townsquare.media/site/36/files/2024/12/attachment-GettyImages-87874564.jpg?w=980&q=75)
![Highly Contagious Disease Surges by Over 200 Percent in Texas: What You Need to Know](http://townsquare.media/site/29/files/2014/05/RS4174_177122956-scr.jpg?w=980&q=75)
![These Popular Snacks Are Disappearing from Texas Stores in 2025](http://townsquare.media/site/36/files/2023/12/attachment-Untitled-design-11.jpg?w=980&q=75)
![Texas Homeowners Using Inexpensive Source to Warm Homes](http://townsquare.media/site/36/files/2025/01/attachment-Screen-Shot-2025-01-08-at-6.37.04-AM.jpg?w=980&q=75)
![Can Texas Shoppers Afford to Go Cashless? This New Business Trend Is Growing](http://townsquare.media/site/36/files/2022/12/attachment-credit-cards-photo-courtesy-of-avery-evans-rjqe64nmc_o-unsplash.jpg?w=980&q=75)
![How a Cashless Economy Could Affect Louisiana Shoppers](http://townsquare.media/site/36/files/2024/07/attachment-Credit-Card-Machine-Photo-courtesy-of-Nathana-Reboucas-3YSDTzqnVtQ-via-Unsplash.jpg?w=980&q=75)
![Louisiana Walmart and Target Stores Rejecting Some Payments – Here’s What Shoppers Need to Know](http://townsquare.media/site/29/files/2021/04/GettyImages-646359062.jpg?w=980&q=75)
![Texas Drivers Allegedly Targeted by Walmart Fee Practices](http://townsquare.media/site/34/files/2022/02/attachment-GettyImages-1318710655-1.jpg?w=980&q=75)